SPC Performance | SKU:
SPC85130
SPC Performance 3/8in. Rotary File Set (For Steel/Aluminum) (Incl. Cutting Fluid)
$73.31
Unit price
/
Unavailable
Shipping calculated at checkout.
SPC Performance 3/8in. Rotary File Set (For Steel/Aluminum) (Incl. Cutting Fluid) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Items are shipped within 1-2 business days.
Description
Description
This rotary file set is ideal for every technician. Be ready to elongate slots in Aluminum and Steel frames and brackets to accept larger offset cams. The kit includes one 85127 rotary file for steel and one 85137 rotary file for aluminum and cutting fluid (85774) to extend your rotary file's life. California Residents WARNING
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2014 | Acura | TL | Base |
2009-2014 | Acura | TL | SH-AWD |
2015-2020 | Acura | TLX | Base |
2015-2020 | Acura | TLX | SH-AWD |
2009-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
1982-1996 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1982-1993,1996 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
1983-1986 | Buick | Century | T-Type |
1985-1990 | Buick | Electra | Limited |
1985-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
1987-1991 | Buick | LeSabre | Base |
1986-2005 | Buick | LeSabre | Custom |
1986-2005 | Buick | LeSabre | Limited |
1987 | Buick | LeSabre | T-Type |
2006-2011 | Buick | Lucerne | CX |
2006-2011 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1989-1991 | Buick | Reatta | Base |
1988-1996 | Buick | Regal | Custom |
1989-1996 | Buick | Regal | Gran Sport |
1988-1996 | Buick | Regal | Limited |
1996 | Buick | Regal | Olympic Gold Edition |
1995-1999 | Buick | Riviera | Base |
1986-1993 | Buick | Riviera | Luxury |
1986-1989 | Buick | Riviera | T-Type |
1982-1989 | Buick | Skyhawk | Custom |
1982-1987 | Buick | Skyhawk | Limited |
1988-1989 | Buick | Skyhawk | SE |
1986-1987 | Buick | Skyhawk | Sport |
1983-1987 | Buick | Skyhawk | T-Type |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1995 | Buick | Skylark | Custom |
1990-1995 | Buick | Skylark | Gran Sport |
1980-1989,1993-1995 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
1982-1988 | Cadillac | Cimarron | Base |
1984-1986 | Cadillac | Cimarron | d'Oro |
1985,1987-2005 | Cadillac | DeVille | Base |
1985 | Cadillac | DeVille | Cabriolet |
1994-1999 | Cadillac | DeVille | Concours |
1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
1986-1997 | Cadillac | Eldorado | Base |
1986-1991 | Cadillac | Eldorado | Biarritz |
1998-2002 | Cadillac | Eldorado | ESC |
1995-2002 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1990-1994 | Cadillac | Eldorado | Touring |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1992 | Cadillac | Fleetwood | Base |
1985-1986 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1986-1992 | Cadillac | Seville | Base |
1986 | Cadillac | Seville | Elegante |
1994-2004 | Cadillac | Seville | SLS |
1988-2003 | Cadillac | Seville | STS |
1987-1995 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1995 | Chevrolet | Beretta | Z26 |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1990-2001 | Chevrolet | Lumina | Base |
1990-1994 | Chevrolet | Lumina | Euro |
1995-1999 | Chevrolet | Lumina | LS |
1997-1999 | Chevrolet | Lumina | LTZ |
1991-1994 | Chevrolet | Lumina | Z34 |
1990-1996 | Chevrolet | Lumina APV | Base |
1990-1992 | Chevrolet | Lumina APV | CL |
1993-1996 | Chevrolet | Lumina APV | LS |
1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
1995-1999 | Chevrolet | Monte Carlo | LS |
1995-1999 | Chevrolet | Monte Carlo | Z34 |
1999-2004 | Chrysler | 300M | Base |
2003 | Chrysler | 300M | Pro-Am |
2002-2004 | Chrysler | 300M | Special |
1993-1995 | Chrysler | Concorde | Base |
2002-2004 | Chrysler | Concorde | Limited |
1996-2004 | Chrysler | Concorde | LX |
1996-2004 | Chrysler | Concorde | LXi |
1983-1984 | Chrysler | E Class | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
2000 | Chrysler | Grand Voyager | Base |
2000 | Chrysler | Grand Voyager | SE |
1990-1993 | Chrysler | Imperial | Base |
1984-1986 | Chrysler | Laser | Base |
1984-1986 | Chrysler | Laser | XE |
1982-1993 | Chrysler | LeBaron | Base |
1989-1990 | Chrysler | LeBaron | GT |
1989-1995 | Chrysler | LeBaron | GTC |
1985-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1992-1994 | Chrysler | LeBaron | Landau |
1993-1994 | Chrysler | LeBaron | LE |
1991-1993 | Chrysler | LeBaron | LX |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1982 | Chrysler | LeBaron | Medallion |
1987-1990 | Chrysler | LeBaron | Premium |
1994-1997,1999-2001 | Chrysler | LHS | Base |
1983-1989,1994-1996 | Chrysler | New Yorker | Base |
1990-1993 | Chrysler | New Yorker | Fifth Avenue |
1988-1990 | Chrysler | New Yorker | Landau |
1990-1993 | Chrysler | New Yorker | Salon |
1988 | Chrysler | New Yorker | Turbo |
2004-2005 | Chrysler | Sebring | Base |
2004-2005 | Chrysler | Sebring | Limited |
2001-2003 | Chrysler | Sebring | LX |
2001-2003 | Chrysler | Sebring | LXi |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
1982-1988,1990-1996,2003-2007 | Chrysler | Town & Country | Base |
2002-2003 | Chrysler | Town & Country | EL |
2001-2004 | Chrysler | Town & Country | EX |
1999-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
1996-2010,2015-2016 | Chrysler | Town & Country | LX |
1996-2003 | Chrysler | Town & Country | LXi |
1983-1986 | Chrysler | Town & Country | Mark Cross |
2013-2016 | Chrysler | Town & Country | S |
1997-1999 | Chrysler | Town & Country | SX |
2004-2016 | Chrysler | Town & Country | Touring |
2011-2016 | Chrysler | Town & Country | Touring L |
2010 | Chrysler | Town & Country | Touring Plus |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
2000-2002 | Chrysler | Voyager | Base |
2002 | Chrysler | Voyager | Ec |
2001-2003 | Chrysler | Voyager | LX |
2000 | Chrysler | Voyager | SE |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1988 | Dodge | 600 | Base |
1983-1986 | Dodge | 600 | ES |
1985-1988 | Dodge | 600 | SE |
1988-1989 | Dodge | Aries | America |
1981-1987 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985-1987 | Dodge | Aries | LE |
1981-1986 | Dodge | Aries | SE |
1984-2000,2002,2006-2007 | Dodge | Caravan | Base |
1989-1995,2003-2007 | Dodge | Caravan | C/V |
2002 | Dodge | Caravan | Ec |
1990-1999 | Dodge | Caravan | ES |
1984-1999 | Dodge | Caravan | LE |
1984-2007 | Dodge | Caravan | SE |
1998-2003 | Dodge | Caravan | Sport |
2004-2007 | Dodge | Caravan | SXT |
1983-1986 | Dodge | Charger | 2.2 |
1983-1987 | Dodge | Charger | Base |
1983-1987 | Dodge | Charger | Shelby |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1989-1990 | Dodge | Daytona | ES Turbo |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.