Magnaflow | SKU:
MAG418004
MagnaFlow Catalytic Converter 2 in Inlet 2 in Outlet 11 in Length SS
$438.00
Unit price
/
Unavailable
Shipping calculated at checkout.
MagnaFlow Catalytic Converter 2 in Inlet 2 in Outlet 11 in Length SS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Items are shipped within 1-2 business days.
Description
Description
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 418004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998 | Audi | A4 | Avant |
1996-1999 | Audi | A4 | Base |
1998-1999 | Audi | A4 Quattro | Avant |
1996-1999 | Audi | A4 Quattro | Base |
1995-1997 | Audi | A6 | Avant |
1995-2000 | Audi | A6 | Base |
1996-2000 | Audi | A6 Quattro | Avant |
1996-2000 | Audi | A6 Quattro | Base |
1997-1999 | Audi | A8 | Base |
1997-2000 | Audi | A8 Quattro | Base |
2000 | Audi | A8 Quattro | L |
1996-1997 | Audi | Cabriolet | Base |
2003 | Audi | RS6 | Base |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
2000-2001 | Audi | TT | Base |
2000-2001 | Audi | TT Quattro | Base |
1996-1998 | BMW | 318i | Base |
1996-1997 | BMW | 318is | Base |
1996-1999 | BMW | 318ti | Base |
1998-1999 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1996-1999 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
1997-1998 | BMW | 528i | Base |
1997-1998 | BMW | 540i | Base |
1997-1998 | BMW | 740i | Base |
1996-1998 | BMW | 740iL | Base |
1995-1998 | BMW | 750iL | Base |
1996-1997 | BMW | 840Ci | Base |
1995-1997 | BMW | 850Ci | Base |
1995 | BMW | 850CSi | Base |
1997,1999 | BMW | M3 | Base |
2000-2003 | BMW | M5 | Base |
1999-2000 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2000 | BMW | Z3 | Roadster |
2000-2003 | BMW | Z8 | Base |
1996-1998 | Buick | Century | Custom |
1996-1998 | Buick | Century | Limited |
1996 | Buick | Century | Special |
1996 | Buick | Regal | Custom |
1996 | Buick | Roadmaster | Collector's Edition |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1996-1998 | Buick | Skylark | Custom |
1996-1997 | Buick | Skylark | Gran Sport |
1996-1997 | Buick | Skylark | Limited |
1996 | Buick | Skylark | Olympic Gold Edition |
1997-1998 | Cadillac | Catera | Base |
1996 | Cadillac | Commercial Chassis | Base |
1996 | Cadillac | Commercial Chassis | Brougham |
1996 | Cadillac | Fleetwood | Base |
1996 | Cadillac | Fleetwood | Brougham |
1996 | Chevrolet | Beretta | Base |
1996 | Chevrolet | Beretta | Z26 |
1996-1999 | Chevrolet | Camaro | Z28 |
1998-1999 | Chevrolet | Camaro | Z28 SS |
1996 | Chevrolet | Caprice | Classic |
1996-2002 | Chevrolet | Cavalier | Base |
1996-2002 | Chevrolet | Cavalier | LS |
2002 | Chevrolet | Cavalier | LS Sport |
1997-1999 | Chevrolet | Cavalier | RS |
1996-1998 | Chevrolet | Cavalier | Z24 |
1996 | Chevrolet | Corsica | Base |
1996 | Chevrolet | Impala | SS |
1996-1998 | Chevrolet | Lumina | Base |
1996-1998 | Chevrolet | Lumina | LS |
1997-1998 | Chevrolet | Lumina | LTZ |
1996 | Chevrolet | Lumina APV | Base |
1996 | Chevrolet | Lumina APV | LS |
1997-1998 | Chevrolet | Malibu | Base |
1997-1998 | Chevrolet | Malibu | LS |
1996-1998 | Chevrolet | Monte Carlo | LS |
1996-1997 | Chevrolet | Monte Carlo | Z34 |
1998-1999 | Chevrolet | Prizm | Base |
1998-1999 | Chevrolet | Prizm | LSi |
1996-1999,2003 | Chevrolet | S10 | Base |
1996-1999,2003 | Chevrolet | S10 | LS |
1999,2003 | Chevrolet | S10 | Xtreme |
1998 | Chevrolet | Tracker | Base |
1998 | Chevrolet | Tracker | LSi |
1997,2000 | Chrysler | Cirrus | LX |
1997-1998,2000 | Chrysler | Cirrus | LXi |
1996-2000 | Chrysler | Sebring | JX |
1996-2000 | Chrysler | Sebring | JXi |
1996-2000 | Chrysler | Sebring | LX |
1996-2000 | Chrysler | Sebring | LXi |
1995-1999 | Dodge | Avenger | Base |
1996-1999 | Dodge | Avenger | ES |
1996-1999 | Dodge | Stratus | Base |
1996-2000 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1995-1996 | Eagle | Summit | Base |
1995-1996 | Eagle | Summit | DL |
1995-1996 | Eagle | Summit | LX |
1996-1997 | Ford | Aspire | Base |
1996-1997 | Ford | Escort | Base |
1996 | Ford | Escort | GT |
1996-1997,2000 | Ford | Escort | LX |
1996-1997 | Ford | Escort | Sport |
2000 | Ford | Escort | ZX2 |
2000 | Ford | Escort | ZX2 S/R |
1996 | Ford | Probe | Base |
1996 | Ford | Probe | SE |
1996-1997 | Ford | Ranger | Splash |
1997 | Ford | Ranger | Sport |
1996-1997 | Ford | Ranger | XL |
1996-1997 | Ford | Ranger | XLT |
1997 | Ford | Taurus | G |
1997 | Ford | Taurus | GL |
1997-1999 | Ford | Taurus | LX |
1998-1999 | Ford | Taurus | SE |
1998 | Ford | Taurus | SE Comfort |
1996 | Geo | Metro | LSi |
1997 | Geo | Prizm | Base |
1997 | Geo | Prizm | LSi |
1996-1997 | Geo | Tracker | Base |
1996-1997 | Geo | Tracker | LSi |
1996-1999,2003 | GMC | Sonoma | SL |
1996-1999 | GMC | Sonoma | SLE |
1996-1999,2003 | GMC | Sonoma | SLS |
1996 | Hyundai | Accent | Base |
1997-1999 | Hyundai | Accent | GL |
1997-1999 | Hyundai | Accent | GS |
1998 | Hyundai | Accent | GSi |
1996-1997 | Hyundai | Accent | GT |
1996-1999 | Hyundai | Accent | L |
1995-1998 | Hyundai | Elantra | Base |
1996-1998 | Hyundai | Elantra | GL |
1995-1998 | Hyundai | Elantra | GLS |
1995-1998 | Hyundai | Sonata | Base |
1995-1998 | Hyundai | Sonata | GL |
1995-1998 | Hyundai | Sonata | GLS |
1997-1998 | Hyundai | Tiburon | Base |
1997-1998 | Hyundai | Tiburon | FX |
1998-1999 | Isuzu | Amigo | S |
1996-1999 | Isuzu | Hombre | S |
1996-1999 | Isuzu | Hombre | XS |
2000-2001 | Jaguar | S-Type | Base |
1998-2001 | Jaguar | Vanden Plas | Base |
2000-2001 | Jaguar | Vanden Plas | SC |
1998 | Jaguar | XJ8 | Base |
1998 | Jaguar | XJ8 | L |
2002-2003 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
1998-2003 | Jaguar | XJR | Base |
1997-1998 | Jaguar | XK8 | Base |
2002 | Jaguar | XKR | 100 |
2000-2004 | Jaguar | XKR | Base |
2001 | Jaguar | XKR | Silverstone |
1995-1997 | Kia | Sephia | GS |
1995-1997 | Kia | Sephia | LS |
1996-1997 | Kia | Sephia | RS |
1995-1997 | Kia | Sportage | Base |
1995-1997 | Kia | Sportage | EX |
1995-1997 | Lexus | ES300 | Base |
1996-1997 | Mazda | B2300 | Base |
1996-1997 | Mazda | B2300 | SE |
1996-1997 | Mazda | Miata | Base |
1996-1997 | Mazda | Miata | M Edition |
1997 | Mazda | Miata | STO |
1996-2000 | Mazda | Millenia | Base |
1996-1998 | Mazda | Millenia | L |
1995-1998 | Mazda | Protege | ES |
1995-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
1999-2000 | Mercedes-Benz | C230 | Kompressor |
1995 | Mercedes-Benz | C280 | Base |
1998-1999 | Mercedes-Benz | CL500 | Base |
2001-2002 | Mercedes-Benz | CL600 | Base |
1996-1997 | Mercedes-Benz | E320 | Base |
1997 | Mercedes-Benz | E420 | Base |
1999 | Mercedes-Benz | S420 | Base |
1996-1999 | Mercedes-Benz | S500 | Base |
1996-1997,2001 | Mercedes-Benz | S600 | Base |
1996-2002 | Mercedes-Benz | SL600 | Base |
1998-1999 | Mercedes-Benz | SLK230 | Kompressor |
1996 | Mercury | Sable | G |
1996-1999 | Mercury | Sable | GS |
1996-1999 | Mercury | Sable | LS |
1998 | Mercury | Sable | LS Premium |
1995 | Mercury | Sable | LTS |
1996 | Mercury | Tracer | Base |
1996 | Mercury | Tracer | LTS |
1996 | Mercury | Tracer | Trio |
1997-1998 | Mitsubishi | Diamante | ES |
1997-1998 | Mitsubishi | Diamante | LS |
1996-1997 | Mitsubishi | Eclipse | Spyder GS |
1995 | Mitsubishi | Expo | Base |
1995-1996 | Mitsubishi | Mighty Max | Base |
1995-1998 | Nissan | 240SX | Base |
1997-1998 | Nissan | 240SX | LE |
1995-1998 | Nissan | 240SX | SE |
1996 | Nissan | 300ZX | 2+2 |
1996 | Nissan | 300ZX | Base |
1996 | Nissan | 300ZX | Turbo |
1996,1998 | Oldsmobile | Achieva | S |
1996-1997 | Oldsmobile | Achieva | SC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.