Magnaflow | SKU:
MAG3322306
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 2.50in PC1
$560.00
Unit price
/
Unavailable
Shipping calculated at checkout.
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 2.50in PC1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Items are shipped within 1-2 business days.
Description
Description
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 3322306 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1990-1991 | Audi | 100 | Base |
1986-1988 | Audi | 5000 | CS |
1985 | Audi | 5000 | CS Turbo |
1980,1985-1988 | Audi | 5000 | S |
1980-1985 | Audi | 5000 | S Turbo |
1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1975-1977,1980 | Buick | Century | Base |
1975-1979 | Buick | Century | Custom |
1980 | Buick | Century | Estate |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1978-1980 | Buick | Century | Limited |
1975 | Buick | Century | Luxus |
1975-1979 | Buick | Century | Special |
1978-1980 | Buick | Century | Sport |
1976-1979 | Buick | Electra | 225 |
1975 | Buick | Electra | Custom |
1980 | Buick | Electra | Estate Wagon |
1975-1980 | Buick | Electra | Limited |
1978-1980 | Buick | Electra | Park Avenue |
1980 | Buick | Estate Wagon | Base |
1975-1980 | Buick | LeSabre | Base |
1975-1978,1992-1995 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1979-1980,1992-1995 | Buick | LeSabre | Limited |
1978-1980 | Buick | LeSabre | Sport |
1991-1995 | Buick | Park Avenue | Base |
1991-1995 | Buick | Park Avenue | Ultra |
1991 | Buick | Reatta | Base |
1975-1980 | Buick | Regal | Base |
1990-1993 | Buick | Regal | Custom |
1990-1993 | Buick | Regal | Gran Sport |
1978-1980,1990-1993 | Buick | Regal | Limited |
1978-1980 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1975-1980,1985,1995 | Buick | Riviera | Base |
1975 | Buick | Riviera | GS |
1985,1991-1993 | Buick | Riviera | Luxury |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1979-1980 | Buick | Riviera | S |
1976 | Buick | Riviera | Sport |
1976 | Buick | Riviera | SR |
1985 | Buick | Riviera | T-Type |
1975-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1975-1980 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1993 | Cadillac | Allante | Value Leader |
1975-1976 | Cadillac | Calais | Base |
1975-1976,1991-1993 | Cadillac | Commercial Chassis | Base |
1977-1980,1991-1994 | Cadillac | DeVille | Base |
1978-1980 | Cadillac | DeVille | Cabriolet |
1977-1980 | Cadillac | DeVille | d'Elegance |
1978-1979 | Cadillac | DeVille | Phaeton |
1991 | Cadillac | DeVille | Spring Edition |
1991-1993 | Cadillac | DeVille | Touring |
1975-1980,1991-1995 | Cadillac | Eldorado | Base |
1976-1980,1991 | Cadillac | Eldorado | Biarritz |
1976 | Cadillac | Eldorado | Bicentenial Edition |
1976,1978-1980 | Cadillac | Eldorado | Cabriolet |
1995 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1991-1994 | Cadillac | Eldorado | Touring |
1991-1992 | Cadillac | Fleetwood | 60 Special |
1975-1976 | Cadillac | Fleetwood | 60 Special Brougham |
1975-1977 | Cadillac | Fleetwood | 75 |
1977 | Cadillac | Fleetwood | 75 Formal |
1978-1980,1991-1992 | Cadillac | Fleetwood | Base |
1976-1980 | Cadillac | Fleetwood | Brougham |
1976,1978-1980 | Cadillac | Fleetwood | Brougham d'Elegance |
1976 | Cadillac | Fleetwood | Brougham Talisman |
1991-1992 | Cadillac | Fleetwood | d'Elegance |
1977-1980 | Cadillac | Fleetwood | Formal |
1976-1980,1991-1993 | Cadillac | Seville | Base |
1978-1980 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1994-1995 | Cadillac | Seville | SLS |
1991-1995 | Cadillac | Seville | STS |
1975 | Checker | Marathon | Aerobus |
1975-1982 | Checker | Marathon | Base |
1975-1982 | Checker | Marathon | Deluxe |
1975 | Chevrolet | Bel Air | Base |
1975-1980,1993-1995 | Chevrolet | Camaro | Base |
1979-1980 | Chevrolet | Camaro | Berlinetta |
1975-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1975 | Chevrolet | Camaro | RS |
1977-1980 | Chevrolet | Camaro | Z28 |
1975-1980 | Chevrolet | Caprice | Classic |
1976-1978 | Chevrolet | Caprice | Classic Estate |
1976-1980 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1975 | Chevrolet | Caprice | Estate Wagon |
1976-1980 | Chevrolet | Chevette | Base |
1977 | Chevrolet | Chevette | Rally Sport |
1976 | Chevrolet | Chevette | Rallye |
1977 | Chevrolet | Chevette | Sandpiper |
1976-1980 | Chevrolet | Chevette | Scooter |
1976 | Chevrolet | Chevette | Sport |
1976 | Chevrolet | Chevette | Woody |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
1977-1981,1992-1995 | Chevrolet | Corvette | Base |
1978,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1992-1995 | Chevrolet | Corvette | ZR-1 |
1975-1979 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978 | Chevrolet | El Camino | Conquista |
1979 | Chevrolet | El Camino | Royal Knight |
1975-1979 | Chevrolet | El Camino | SS |
1975-1980 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1975 | Chevrolet | Laguna | Base |
1975-1976 | Chevrolet | Laguna | S3 |
1992-1994 | Chevrolet | Lumina | Euro |
1995 | Chevrolet | Lumina | LS |
1991-1994 | Chevrolet | Lumina | Z34 |
1975-1980 | Chevrolet | Malibu | Base |
1975-1980 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1980 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1979 | Chevrolet | Monte Carlo | Base |
1976,1979-1980 | Chevrolet | Monte Carlo | Landau |
1975-1977 | Chevrolet | Monte Carlo | S |
1980 | Chevrolet | Monte Carlo | Sport |
1995 | Chevrolet | Monte Carlo | Z34 |
1975-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1976-1980 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1980 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1976-1977 | Chevrolet | Monza | Towne Coupe |
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
1976 | Chevrolet | Monza | Towne Coupe Spyder |
1975-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1985-1986 | Chevrolet | Spectrum | Base |
1987-1988 | Chevrolet | Spectrum | Turbo |
1975-1977 | Chevrolet | Vega | Base |
1975-1976 | Chevrolet | Vega | Cosworth |
1976-1977 | Chevrolet | Vega | Estate |
1975 | Chevrolet | Vega | Estate Wagon |
1976-1977 | Chevrolet | Vega | GT |
1975 | Chevrolet | Vega | LX |
1975 | Chevrolet | Vega | Panel Express |
1976-1977 | Chevrolet | Vega | Sport |
1990-1991 | Chrysler | Imperial | Base |
1975 | Chrysler | Imperial | LeBaron |
1987-1992 | Chrysler | LeBaron | Base |
1989-1990 | Chrysler | LeBaron | GT |
1989-1992 | Chrysler | LeBaron | GTC |
1987-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1991 | Chrysler | LeBaron | LX |
1987-1990 | Chrysler | LeBaron | Premium |
1988-1989 | Chrysler | New Yorker | Base |
1975-1978 | Chrysler | New Yorker | Brougham |
1990 | Chrysler | New Yorker | Fifth Avenue |
1988-1990 | Chrysler | New Yorker | Landau |
1990 | Chrysler | New Yorker | Salon |
1975-1978 | Chrysler | Newport | Base |
1975-1976 | Chrysler | Newport | Custom |
1975-1977,1987-1988 | Chrysler | Town & Country | Base |
1986-1987 | Dodge | 600 | Base |
1986 | Dodge | 600 | ES |
1986-1988 | Dodge | 600 | SE |
1987-1991 | Dodge | Daytona | Base |
1990-1991 | Dodge | Daytona | ES |
1989-1990 | Dodge | Daytona | ES Turbo |
1991-1992 | Dodge | Daytona | Iroc |
1992-1993 | Dodge | Daytona | Iroc R/T |
1987-1988 | Dodge | Daytona | Pacifica |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.