Magnaflow | SKU:
MAG557405
$353.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Magnaflow 13in L 2.25in ID/OD CARB Compliant Universal Catalytic Converter is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Items are shipped within 1-2 business days.
Description
Description
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 557405 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2008 | Audi | A3 | Base |
2009 | Audi | TT | Base |
2009-2010 | Audi | TT Quattro | Base |
2009-2010 | Audi | TTS Quattro | Base |
2011-2012 | BMW | 740i | Base |
2011-2012 | BMW | 740Li | Base |
2015 | BMW | M3 | Base |
2015 | BMW | M4 | Base |
2013-2015 | Buick | Encore | Base |
2013-2015 | Buick | Encore | Convenience |
2013-2015 | Buick | Encore | Leather |
2013-2015 | Buick | Encore | Premium |
2012-2015 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2010-2011 | Buick | LaCrosse | CX |
2010-2011 | Buick | LaCrosse | CXL |
2011 | Buick | LaCrosse | CXS |
2012-2015 | Buick | LaCrosse | Leather |
2012-2015 | Buick | LaCrosse | Premium |
2012-2013 | Buick | LaCrosse | Touring |
2012,2014-2015 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2012-2015 | Buick | Regal | GS |
2012-2015 | Buick | Regal | Premium |
2012-2015 | Buick | Verano | Base |
2012-2015 | Buick | Verano | Convenience |
2012-2015 | Buick | Verano | Leather |
2013-2015 | Cadillac | ATS | Base |
2013-2015 | Cadillac | ATS | Luxury |
2013-2015 | Cadillac | ATS | Performance |
2013-2015 | Cadillac | ATS | Premium |
2010-2015 | Cadillac | CTS | Base |
2010-2015 | Cadillac | CTS | Luxury |
2010-2015 | Cadillac | CTS | Performance |
2012-2015 | Cadillac | CTS | Premium |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
2013-2015 | Cadillac | XTS | Base |
2013-2015 | Cadillac | XTS | Livery |
2013-2015 | Cadillac | XTS | Luxury |
2013-2015 | Cadillac | XTS | Platinum |
2013-2015 | Cadillac | XTS | Premium |
2014-2015 | Cadillac | XTS | Vsport Platinum |
2014-2015 | Cadillac | XTS | Vsport Premium |
2012-2015 | Chevrolet | Caprice | PPV |
2008-2011 | Chevrolet | HHR | LS |
2008-2011 | Chevrolet | HHR | LS Panel |
2008-2011 | Chevrolet | HHR | LT |
2008-2010 | Chevrolet | HHR | LT Panel |
2014 | Chevrolet | Impala | Eco |
2014-2015 | Chevrolet | Impala | LS |
2014-2015 | Chevrolet | Impala | LT |
2014-2015 | Chevrolet | Impala | LTZ |
2008 | Chevrolet | Malibu | Classic LS |
2008 | Chevrolet | Malibu | Classic LT |
2008-2010,2013-2015 | Chevrolet | Malibu | LS |
2009,2013-2015 | Chevrolet | Malibu | LT |
2013-2015 | Chevrolet | Malibu | LTZ |
2012-2015 | Chevrolet | Sonic | LT |
2012-2015 | Chevrolet | Sonic | LTZ |
2013-2015 | Chevrolet | Sonic | RS |
2015 | Chevrolet | Trax | LS |
2015 | Chevrolet | Trax | LT |
2015 | Chevrolet | Trax | LTZ |
2000-2008,2010-2011 | Ford | Crown Victoria | Base |
2009 | Ford | Crown Victoria | Fleet |
2002-2004,2009 | Ford | Crown Victoria | LWB |
2000-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
2000-2011 | Ford | Crown Victoria | Police Interceptor |
2000-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
2010 | Ford | Flex | Limited |
2010 | Ford | Flex | SE |
2010 | Ford | Flex | SEL |
2014-2015 | Ford | Police Interceptor Sedan | Base |
2010 | Ford | Taurus | Limited |
2010 | Ford | Taurus | SE |
2010 | Ford | Taurus | SEL |
2010 | Ford | Taurus | SHO |
2010 | INFINITI | EX35 | Base |
2010 | INFINITI | EX35 | Journey |
2013 | INFINITI | EX37 | Base |
2013 | INFINITI | EX37 | Journey |
2007-2008 | INFINITI | G35 | Base |
2007-2008 | INFINITI | G35 | Journey |
2007-2008 | INFINITI | G35 | Sport |
2007-2008 | INFINITI | G35 | X |
2008-2013 | INFINITI | G37 | Base |
2011-2013 | INFINITI | G37 | IPL |
2008-2013 | INFINITI | G37 | Journey |
2008-2013 | INFINITI | G37 | Sport |
2009-2013 | INFINITI | G37 | X |
2011-2013 | INFINITI | M37 | Base |
2011-2013 | INFINITI | M37 | X |
2014-2015 | Kia | Forte Koup | SX |
2014-2015 | Kia | Forte5 | SX |
2010-2015 | Lincoln | MKS | EcoBoost |
2010-2015 | Lincoln | MKT | EcoBoost |
2013-2015 | Lincoln | MKT | Limousine |
2012 | Lincoln | MKT | Livery |
2009-2010 | Lincoln | Town Car | Executive |
2009-2011 | Lincoln | Town Car | Executive L |
2009-2011 | Lincoln | Town Car | Signature L |
2009-2011 | Lincoln | Town Car | Signature Limited |
2010-2013 | Mazda | 3 | Mazdaspeed |
2006-2007 | Mercedes-Benz | C280 | 4Matic |
2006-2007 | Mercedes-Benz | C350 | 4Matic |
2006 | Mercedes-Benz | CL500 | Base |
2006 | Mercedes-Benz | CLK500 | Base |
2006 | Mercedes-Benz | CLS500 | Base |
2006-2009 | Mercedes-Benz | E350 | 4Matic |
2006-2009 | Mercedes-Benz | E350 | Base |
2005-2006 | Mercedes-Benz | E500 | 4Matic |
2005-2006 | Mercedes-Benz | E500 | Base |
2006 | Mercedes-Benz | S430 | 4Matic |
2006 | Mercedes-Benz | S430 | Base |
2006 | Mercedes-Benz | S500 | 4Matic |
2006 | Mercedes-Benz | S500 | Base |
2006 | Mercedes-Benz | SL500 | Base |
2007 | Mercedes-Benz | SLK280 | Base |
2007 | Mercedes-Benz | SLK350 | Base |
2009-2011 | Mercury | Grand Marquis | LS |
2014-2015 | Mini | Cooper | Base |
2015 | Mini | Cooper | John Cooper Works |
2014-2015 | Mini | Cooper | S |
2007-2008 | Nissan | 350Z | Base |
2007-2009 | Nissan | 350Z | Enthusiast |
2007-2009 | Nissan | 350Z | Grand Touring |
2007-2008 | Nissan | 350Z | Nismo |
2007-2009 | Nissan | 350Z | Touring |
2010 | Nissan | 370Z | 40th Anniversary Edition |
2009-2015 | Nissan | 370Z | Base |
2009-2015 | Nissan | 370Z | Nismo |
2015 | Nissan | 370Z | Nismo Tech |
2015 | Nissan | 370Z | Sport |
2015 | Nissan | 370Z | Sport Tech |
2009-2015 | Nissan | 370Z | Touring |
2015 | Nissan | 370Z | Touring Sport |
2013-2014 | Nissan | Altima | S |
2009 | Nissan | Altima | SE |
2009,2013-2014 | Nissan | Altima | SL |
2010-2012 | Nissan | Altima | SR |
2013-2014 | Nissan | Altima | SV |
2013-2015 | Nissan | Juke | Nismo |
2014-2015 | Nissan | Juke | Nismo RS |
2011-2015 | Nissan | Juke | S |
2011-2015 | Nissan | Juke | SL |
2011-2015 | Nissan | Juke | SV |
2009-2014 | Nissan | Maxima | S |
2009-2014 | Nissan | Maxima | SV |
2014-2015 | Nissan | NV200 | S |
2014-2015 | Nissan | NV200 | SV |
2014-2015 | Nissan | NV200 | Taxi |
2009-2011 | Nissan | Versa | 1.6 |
2009-2011 | Nissan | Versa | 1.6 Base |
2012 | Nissan | Versa | 1.8 S |
2012 | Nissan | Versa | 1.8 SL |
2007-2011 | Nissan | Versa | S |
2007-2011 | Nissan | Versa | SL |
2008-2010 | Pontiac | G6 | Base |
2008-2010 | Pontiac | G6 | GT |
2009-2010 | Pontiac | Vibe | Base |
2008 | Saturn | Aura | XE |
2010-2014 | Scion | xD | Base |
2004-2005 | Suzuki | Forenza | EX |
2004-2005 | Suzuki | Forenza | LX |
2004-2005 | Suzuki | Forenza | S |
2005 | Suzuki | Reno | EX |
2005 | Suzuki | Reno | LX |
2005 | Suzuki | Reno | S |
2009-2011 | Toyota | Corolla | Base |
2012-2015 | Toyota | Corolla | L |
2009-2015 | Toyota | Corolla | LE |
2014-2015 | Toyota | Corolla | LE Eco |
2014 | Toyota | Corolla | Le Eco Plus |
2009-2015 | Toyota | Corolla | S |
2009-2010 | Toyota | Corolla | XLE |
2005-2006 | Toyota | Corolla | XRS |
2005-2006,2009-2013 | Toyota | Matrix | Base |
2005-2006 | Toyota | Matrix | XR |
2005-2006 | Toyota | Matrix | XRS |
2007-2012 | Toyota | Yaris | Base |
2012-2015 | Toyota | Yaris | L |
2012-2015 | Toyota | Yaris | LE |
2007-2009 | Toyota | Yaris | S |
2012-2015 | Toyota | Yaris | SE |
2013 | Volkswagen | Beetle | R-Line |
2012-2013 | Volkswagen | Beetle | Turbo |
2014 | Volkswagen | CC | 4 Motion |
2012 | Volkswagen | CC | Executive |
2015 | Volkswagen | CC | Executive 4 Motion |
2013 | Volkswagen | CC | Lux |
2009-2010 | Volkswagen | CC | VR6 |
2009-2011 | Volkswagen | CC | VR6 4Motion |
2013 | Volkswagen | CC | VR6 4Motion Executive |
2009-2010 | Volkswagen | CC | VR6 Sport |
2008-2009 | Volkswagen | Eos | Komfort |
2008-2009 | Volkswagen | Eos | Lux |
2008 | Volkswagen | Eos | Turbo |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.