Magnaflow | SKU:
MAG53005
MagnaFlow Conv Univ 2.25 FED
$97.00
Unit price
/
Unavailable
Shipping calculated at checkout.
MagnaFlow Conv Univ 2.25 FED is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Items are shipped within 1-2 business days.
Description
Description
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 53005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1991-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1991-1995 | Acura | Legend | L |
1991-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1989-1991 | Audi | 100 Quattro | Base |
1991 | Audi | 200 Quattro | 20v |
1991 | Audi | 200 Quattro | 20v Avant |
1991 | Audi | 200 Quattro | Avant |
1989-1991 | Audi | 200 Quattro | Base |
1988-1990 | Audi | 80 | Base |
1988 | Audi | 90 | Base |
1990-1991 | Audi | Coupe Quattro | 20v |
1990-1991 | Audi | V8 Quattro | Base |
1979-1980 | Bentley | Corniche | Base |
1981 | Bentley | Mulsanne | Base |
1979-1980 | Bentley | T2 Series | Base |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1986-1991 | Chevrolet | Corvette | Base |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1990-1991 | Chevrolet | Corvette | ZR-1 |
1987-1989 | Dodge | Dakota | Base |
1987-1989 | Dodge | Dakota | LE |
1987-1989 | Dodge | Dakota | SE |
1988-1989 | Dodge | Dakota | Sport |
1990-1995 | Ford | Aerostar | Base |
1990-1994 | Ford | Aerostar | Eddie Bauer |
1990-1994 | Ford | Aerostar | XL |
1990-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1990-1995 | Ford | Aerostar | XLT |
1990-1995 | Ford | Aerostar | XLT Plus |
1991-1995 | Ford | Aerostar | XLT Sport |
1990 | Ford | Bronco II | Eddie Bauer |
1990 | Ford | Bronco II | XL |
1990 | Ford | Bronco II | XL Sport |
1990 | Ford | Bronco II | XLT |
1990 | Ford | Bronco II | XLT Plus |
1975-1976 | Ford | Gran Torino | Base |
1975-1976 | Ford | Gran Torino | Brougham |
1975 | Ford | Gran Torino | Elite |
1975 | Ford | Gran Torino | Sport |
1975-1976 | Ford | Gran Torino | Squire |
1975-1978,1985-1986 | Ford | LTD | Base |
1975-1976,1985-1986 | Ford | LTD | Brougham |
1975-1978 | Ford | LTD | Landau |
1977-1979 | Ford | LTD II | Base |
1977-1978 | Ford | LTD II | Brougham |
1979 | Ford | LTD II | Landau |
1977-1979 | Ford | LTD II | S |
1977 | Ford | LTD II | Squire |
1994-1995 | Ford | Mustang | Base |
1983 | Ford | Ranger | Base |
1984 | Ford | Ranger | S |
1983-1984 | Ford | Ranger | XL |
1983-1984 | Ford | Ranger | XLS |
1983-1984 | Ford | Ranger | XLT |
1984-1992 | Ford | Thunderbird | Base |
1984-1986 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1984-1995 | Ford | Thunderbird | LX |
1984-1988 | Ford | Thunderbird | Sport |
1989-1995 | Ford | Thunderbird | Super Coupe |
1975-1976 | Ford | Torino | Base |
1994-1995 | Honda | Passport | DX |
1993-1995 | INFINITI | J30 | Base |
1993-1995 | INFINITI | J30 | T |
1990-1991 | Lexus | ES250 | Base |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987,1991 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1986-1991 | Mazda | RX-7 | Turbo |
1986-1987 | Mercedes-Benz | 190E | 2.3 |
1986-1987 | Mercedes-Benz | 190E | 2.3-16 |
1984-1985 | Mercedes-Benz | 500SEC | Base |
1984-1985 | Mercedes-Benz | 500SEL | Base |
1986-1989 | Mercedes-Benz | 560SL | Base |
1994-1995 | Mercedes-Benz | S500 | Base |
1983 | Mercury | Capri | Base |
1983 | Mercury | Capri | Black Magic |
1983 | Mercury | Capri | Crimson Cat |
1983 | Mercury | Capri | GS |
1983 | Mercury | Capri | L |
1984-1986 | Mercury | Cougar | Base |
1984-1992 | Mercury | Cougar | LS |
1975-1976,1987-1990,1993-1995 | Mercury | Cougar | XR-7 |
1978,1985-1986 | Mercury | Marquis | Base |
1978,1985-1986 | Mercury | Marquis | Brougham |
1975-1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1975-1976 | Mercury | Montego | MX |
1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1975 | Mercury | Montego | Villager |
1994-1995 | Mercury | Villager | GS |
1994-1995 | Mercury | Villager | LS |
1994-1995 | Mercury | Villager | Nautica |
1993-1995 | Mitsubishi | Mirage | ES |
1993-1995 | Mitsubishi | Mirage | LS |
1993-1994 | Mitsubishi | Mirage | S |
1995-1996 | Nissan | 200SX | Base |
1995-1996 | Nissan | 200SX | SE |
1995 | Nissan | 200SX | SE-R |
1995 | Nissan | 240SX | Base |
1995 | Nissan | 240SX | SE |
1990-1995 | Nissan | 300ZX | 2+2 |
1990-1995 | Nissan | 300ZX | Base |
1988-1989 | Nissan | D21 | Base |
1988-1989 | Nissan | D21 | E |
1988-1989 | Nissan | D21 | XE |
1991-1993 | Nissan | NX | SE |
1991-1993 | Nissan | NX | XE |
1994-1995 | Nissan | Quest | GXE |
1994-1995 | Nissan | Quest | XE |
1987-1989 | Nissan | Stanza | E |
1987-1989 | Nissan | Stanza | GXE |
1987-1989 | Nissan | Stanza | XE |
1977-1979 | Peugeot | 604 | Base |
1980 | Peugeot | 604 | SL |
1987-1989 | Porsche | 944 | Base |
1987-1988 | Porsche | 944 | S |
1987-1988 | Porsche | 944 | Turbo |
1988 | Porsche | 944 | Turbo S |
1992-1995 | Porsche | 968 | Base |
1979-1987 | Rolls-Royce | Camargue | Base |
1979-1985 | Rolls-Royce | Corniche | Base |
1986-1990 | Rolls-Royce | Corniche II | Base |
1981-1990 | Rolls-Royce | Silver Spirit | Base |
1981-1990 | Rolls-Royce | Silver Spur | Base |
1979-1980 | Rolls-Royce | Silver Wraith II | Base |
1981-1992 | Saab | 900 | Base |
1979-1980 | Saab | 900 | EMS |
1979 | Saab | 900 | GL |
1979-1980 | Saab | 900 | GLE |
1980 | Saab | 900 | GLI |
1981-1995 | Saab | 900 | S |
1991 | Saab | 900 | S Turbo |
1994-1995 | Saab | 900 | SE |
1991,1994-1995 | Saab | 900 | SE Turbo |
1986-1991 | Saab | 900 | SPG |
1979-1990,1992-1994 | Saab | 900 | Turbo |
1993-1994 | Saab | 900 | Turbo Commemorative Edition |
1989,1991-1992 | Saab | 9000 | Base |
1989-1992 | Saab | 9000 | CD |
1992 | Saab | 9000 | CD Griffin Edition |
1991-1992 | Saab | 9000 | CD Turbo |
1987-1992 | Saab | 9000 | S |
1986-1988,1990-1992 | Saab | 9000 | Turbo |
1987-1988 | Sterling | 825 | S |
1987-1988 | Sterling | 825 | SL |
1989-1990 | Sterling | 827 | S |
1990-1991 | Sterling | 827 | Si |
1989-1991 | Sterling | 827 | SL |
1989-1991 | Sterling | 827 | SLi |
1988-1991 | Toyota | Camry | DLX |
1988-1991 | Toyota | Camry | LE |
1991-1995 | Toyota | Previa | DX |
1991-1995 | Toyota | Previa | LE |
1993-1998 | Toyota | Supra | Base |
1996-1998 | Toyota | Supra | Twin Turbo |
1991-1993 | Volkswagen | Cabriolet | Base |
1991-1992 | Volkswagen | Cabriolet | Carat |
1992-1993 | Volkswagen | Cabriolet | Classic |
1991 | Volkswagen | Cabriolet | Etienne Aigner |
1992 | Volkswagen | Cabriolet | Wolfsburg Edition |
1995 | Volkswagen | Golf | GTI VR6 |
1986-1988 | Volkswagen | Scirocco | 16-Valve |
1981-1982 | Volvo | 242 | DL |
1981 | Volvo | 242 | GL |
1981-1984 | Volvo | 242 | GLT |
1981 | Volvo | 242 | Turbo |
1984 | Volvo | 244 | Base |
1982 | Volvo | 244 | DL |
1982 | Volvo | 244 | GL |
1982-1983 | Volvo | 244 | GLT |
1984-1985 | Volvo | 245 | Base |
1981-1982 | Volvo | 245 | DL |
1982 | Volvo | 245 | GL |
1981-1983 | Volvo | 245 | GLT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.